S1S 型密封件为聚氨酯 U 型活塞杆密封件(图 1),采用 ECOPUR (TPU) 制成,具有单密封唇设计。 使用有限元分析 (FEA) 对几何形状进行了优化,以提供尽可能长的免维护服务。 这类密封件适用于压力达到 400 bar (5800 psi) 的中型到重型应用,可提供公制尺寸产品。
U 形液压杆密封
这种活塞杆或活塞密封采用不承压的 U 形单唇设计。 由优质 ECOPUR 热塑性聚氨酯制成,改善了长期的密封性能。 优化之后的密封几何截面具有卓越的性能,延长使用寿命。
- 性能卓越,使用寿命长
- 适用于符合 ISO 5597 的密封沟槽
- 能承受高达 400 bar (5 800 psi)压力
- 适合中高载荷应用
- 可提供公制尺寸
制造商型号 | 活塞杆直径 d[mm] | 轴承座孔径 D[mm] | 轴承座宽度 L[mm] | 最大运行压力 max.[bar] | 最大运行温度 T6max.[°C] | 在线购买 |
---|---|---|---|---|---|---|
S1S-18X26X6.3 | 18 | 26 | 6.3 | 400 | 130 | |
S1S-20X28X6.3 | 20 | 28 | 6.3 | 400 | 130 | |
S1S-25X33X6 | 25 | 33 | 6 | 400 | 130 | |
S1S-25X35X8 | 25 | 35 | 8 | 400 | 130 | |
S1S-28X38X8 | 28 | 38 | 8 | 400 | 130 | |
S1S-30X40X7 | 30 | 40 | 7 | 400 | 130 | |
S1S-32X42X8 | 32 | 42 | 8 | 400 | 130 | |
S1S-35X45X7 | 35 | 45 | 7 | 400 | 130 | |
S1S-36X46X8 | 36 | 46 | 8 | 400 | 130 | |
S1S-40X50X8 | 40 | 50 | 8 | 400 | 130 | |
S1S-45X55X8 | 45 | 55 | 8 | 400 | 130 | |
S1S-50X60X7 | 50 | 60 | 7 | 400 | 130 | |
S1S-50X60X8 | 50 | 60 | 8 | 400 | 130 | |
S1S-50X60X9 | 50 | 60 | 9 | 400 | 130 | |
S1S-50X63X11 | 50 | 63 | 11 | 400 | 130 | |
S1S-50X65X10 | 50 | 65 | 10 | 400 | 130 | |
S1S-50X70X13 | 50 | 70 | 13 | 400 | 130 | |
S1S-55X65X10 | 55 | 65 | 10 | 400 | 130 | |
S1S-55X65X7 | 55 | 65 | 7 | 400 | 130 | |
S1S-55X65X9 | 55 | 65 | 9 | 400 | 130 | |
S1S-55X68X11 | 55 | 68 | 11 | 400 | 130 | |
S1S-55X70X10 | 55 | 70 | 10 | 400 | 130 | |
S1S-55X75X13 | 55 | 75 | 13 | 400 | 130 | |
S1S-60X70X7 | 60 | 70 | 7 | 400 | 130 | |
S1S-60X70X9 | 60 | 70 | 9 | 400 | 130 | |
S1S-60X73X11 | 60 | 73 | 11 | 400 | 130 | |
S1S-60X75X10 | 60 | 75 | 10 | 400 | 130 | |
S1S-60X75X11 | 60 | 75 | 11 | 400 | 130 | |
S1S-60X80X13 | 60 | 80 | 13 | 400 | 130 | |
S1S-63X78X10 | 63 | 78 | 10 | 400 | 130 | |
S1S-65X75X7 | 65 | 75 | 7 | 400 | 130 | |
S1S-65X75X9 | 65 | 75 | 9 | 400 | 130 | |
S1S-65X78X11 | 65 | 78 | 11 | 400 | 130 | |
S1S-65X80X10 | 65 | 80 | 10 | 400 | 130 | |
S1S-70X80X7 | 70 | 80 | 7 | 400 | 130 | |
S1S-70X83X11 | 70 | 83 | 11 | 400 | 130 | |
S1S-70X85X10 | 70 | 85 | 10 | 400 | 130 | |
S1S-70X85X11 | 70 | 85 | 11 | 400 | 130 | |
S1S-70X90X13 | 70 | 90 | 13 | 400 | 130 | |
S1S-75X85X12.4 | 75 | 85 | 12.4 | 400 | 130 | |
S1S-75X85X7 | 75 | 85 | 7 | 400 | 130 | |
S1S-75X88X11 | 75 | 88 | 11 | 400 | 130 | |
S1S-75X90X10 | 75 | 90 | 10 | 400 | 130 | |
S1S-80X100X13 | 80 | 100 | 13 | 400 | 130 | |
S1S-80X90X7 | 80 | 90 | 7 | 400 | 130 | |
S1S-80X93X11 | 80 | 93 | 11 | 400 | 130 | |
S1S-80X95X10 | 80 | 95 | 10 | 400 | 130 | |
S1S-80X95X11 | 80 | 95 | 11 | 400 | 130 | |
S1S-80X95X12.4 | 80 | 95 | 12.4 | 400 | 130 | |
S1S-85X100X10 | 85 | 100 | 10 | 400 | 130 | |
S1S-85X100X11 | 85 | 100 | 11 | 400 | 130 | |
S1S-85X105X13 | 85 | 105 | 13 | 400 | 130 | |
S1S-90X105X10 | 90 | 105 | 10 | 400 | 130 | |
S1S-90X105X11 | 90 | 105 | 11 | 400 | 130 | |
S1S-90X110X13 | 90 | 110 | 13 | 400 | 130 | |
S1S-95X110X10 | 95 | 110 | 10 | 400 | 130 | |
S1S-95X110X11 | 95 | 110 | 11 | 400 | 130 | |
S1S-95X115X13 | 95 | 115 | 13 | 400 | 130 | |
S1S-100X115X10 | 100 | 115 | 10 | 400 | 130 | |
S1S-100X115X11 | 100 | 115 | 11 | 400 | 130 | |
S1S-100X120X13 | 100 | 120 | 13 | 400 | 130 | 点击购买 |
S1S-100X120X16 | 100 | 120 | 16 | 400 | 130 | |
S1S-105X120X10 | 105 | 120 | 10 | 400 | 130 | |
S1S-105X120X11 | 105 | 120 | 11 | 400 | 130 | |
S1S-105X125X13 | 105 | 125 | 13 | 400 | 130 | |
S1S-105X125X16 | 105 | 125 | 16 | 400 | 130 | |
S1S-110X125X10 | 110 | 125 | 10 | 400 | 130 | |
S1S-110X125X11 | 110 | 125 | 11 | 400 | 130 | |
S1S-110X130X11 | 110 | 130 | 11 | 400 | 130 | |
S1S-110X130X13 | 110 | 130 | 13 | 400 | 130 | |
S1S-110X130X16 | 110 | 130 | 16 | 400 | 130 | |
S1S-115X130X10 | 115 | 130 | 10 | 400 | 130 | |
S1S-115X130X11 | 115 | 130 | 11 | 400 | 130 | |
S1S-115X135X13 | 115 | 135 | 13 | 400 | 130 | |
S1S-120X135X10 | 120 | 135 | 10 | 400 | 130 | |
S1S-120X140X13 | 120 | 140 | 13 | 400 | 130 | |
S1S-120X140X16 | 120 | 140 | 16 | 400 | 130 | |
S1S-125X145X16 | 125 | 145 | 16 | 400 | 130 | |
S1S-140X155X10 | 140 | 155 | 10 | 400 | 130 | |
S1S-160X180X16 | 160 | 180 | 16 | 400 | 130 | |
S1S-180X200X14 | 180 | 200 | 14 | 400 | 130 | |
S1S-180X205X20 | 180 | 205 | 20 | 400 | 130 | |
S1S-200X220X14 | 200 | 220 | 14 | 400 | 130 | |
S1S-200X225X20 | 200 | 225 | 20 | 400 | 130 | |
S1S-240X260X16 | 240 | 260 | 16 | 400 | 130 |
[…] 因此,SKF 建议将双作用防尘密封件与单唇设计的 U 型活塞杆密封件(例如S1S 型)配合使用,从而使压力流体可以返回到液压系统中。 […]
[…] HW 型密封件为嵌入式防尘密封件(图 1),采用双唇设计,朝向内部的防尘密封唇可以调节活塞杆上的润滑油膜。 内部的唇口可以在活塞杆伸出时除去多余的油膜,并在回程时带回多余的密封介质。 因此,双作用防尘密封件可改进活塞杆密封系统的性能并延长其使用寿命。 SKF 建议将双作用防尘密封件与单唇设计的 U 型活塞杆密封件(例如SKF S1S型活塞杆密封件)配合使用,从而确保压力流体可以返回到液压系统中。 […]