MCW 型密封件为压入式防尘密封件(图 1),配有一个与外径侧面平齐的高效单防尘唇。 这样可在液压缸收缩时实现紧凑的排布。 该型密封件有公制尺寸和英制尺寸选择。
带单唇和钢制固定环的聚氨酯压入式防尘密封
液压防尘密封件能防止污染物进入液压总成和液压系统。 MCW 密封为带有钢制固定环的聚氨酯压入式防尘密封件。 它们带有高效的,与缸盖平齐的单刮刷唇。 这种设计使得在油缸收缩时实现紧凑型布置。
- 允许紧凑型布置
- 适合重型应用
- 可提供公制和英制尺寸
- 如果无库存,可由 SKF SEAL JET 加工系统制造替代品
制造商型号 | 活塞杆直径 d[mm] | 轴承座孔径 D[mm] | 轴承座宽度 L[mm] | 速度 max.[m/s] | 温度 max.[°C] | 在线购买 |
---|---|---|---|---|---|---|
MCW-500-H9B | 12.7 | 25.4 | 6.99 | 1.5 | 110 | |
MCW-625-H9B | 15.88 | 28.58 | 8.72 | 1.5 | 110 | |
MCW-750-H9B | 19.05 | 31.75 | 8.72 | 1.5 | 110 | |
MCW-20X30X7-E6Q | 20 | 30 | 7.5 | 1.5 | 120 | |
MCW-875-H9B | 22.23 | 34.93 | 8.72 | 1.5 | 110 | |
MCW-25X35X7-E6Q | 25 | 35 | 7.5 | 1.5 | 120 | |
MCW-1000-H9B | 25.4 | 38.1 | 8.72 | 1.5 | 110 | |
MCW-1125-H9B | 28.58 | 41.28 | 8.72 | 1.5 | 110 | |
MCW-30X40X7-E6Q | 30 | 40 | 7.5 | 1.5 | 120 | |
MCW218-1187-250-H9B | 30.15 | 41.22 | 6.99 | 1.5 | 110 | |
MCW-1250-H9B | 31.75 | 44.45 | 8.72 | 1.5 | 110 | |
MCW-32X42X7-E6Q | 32 | 42 | 7.5 | 1.5 | 120 | |
MCW-1375-H9B | 34.93 | 47.63 | 8.72 | 1.5 | 110 | |
MCW-35X50X9-E6Q | 35 | 50 | 9.5 | 1.5 | 120 | |
MCW-36X46X7-E6Q | 36 | 46 | 7.5 | 1.5 | 120 | |
MCW-1500-H9B | 38.1 | 50.8 | 8.72 | 1.5 | 110 | |
MCW312-1500-312-H9B | 38.1 | 53.98 | 8.72 | 1.5 | 110 | |
MCW156-1562-375-H9B | 39.67 | 47.63 | 10.48 | 1.5 | 110 | |
MCW-40X50X7-E6Q | 40 | 50 | 7.5 | 1.5 | 120 | |
MCW-40X55X9-E6Q | 40 | 55 | 9.5 | 1.5 | 120 | 点击购买 |
MCW-1625-H9B | 41.28 | 53.98 | 8.72 | 1.5 | 110 | |
MCW-1750-H9B | 44.45 | 57.15 | 8.72 | 1.5 | 110 | |
MCW375-1750-375-H9B | 44.45 | 63.5 | 10.48 | 1.5 | 110 | |
MCW-45X55X5-E6Q | 45 | 55 | 5.5 | 1.5 | 120 | |
MCW-45X55X7-E6Q | 45 | 55 | 7.5 | 1.5 | 120 | |
MCW-45X60X9-E6Q | 45 | 60 | 9.5 | 1.5 | 120 | |
MCW-1875-H9B | 47.63 | 60.33 | 8.72 | 1.5 | 110 | |
MCW-50X60X5-E6Q | 50 | 60 | 5.5 | 1.5 | 120 | |
MCW-50X60X7-E6Q | 50 | 60 | 7.5 | 1.5 | 120 | |
MCW-50X65X9-E6Q | 50 | 65 | 9.5 | 1.5 | 120 | |
MCW-2000-H9B | 50.8 | 63.5 | 8.72 | 1.5 | 110 | |
MCW375-2000-375-H9B | 50.8 | 69.85 | 10.48 | 1.5 | 110 | |
MCW438-2000-250-H9B | 50.8 | 73.03 | 6.99 | 1.5 | 110 | |
MCW-2125-H9B | 53.98 | 66.68 | 8.72 | 1.5 | 110 | |
MCW375-2125-375-H9B | 53.98 | 73.03 | 10.48 | 1.5 | 110 | |
MCW-55X65X5-E6Q | 55 | 65 | 5.5 | 1.5 | 120 | |
MCW-56X66X7-E6Q | 56 | 66 | 7.5 | 1.5 | 120 | |
MCW-56X68X7-E6Q | 56 | 68 | 7.5 | 1.5 | 120 | |
MCW-56X71X9-E6Q | 56 | 71 | 9.5 | 1.5 | 120 | |
MCW-2250-H9B | 57.15 | 69.85 | 8.72 | 1.5 | 110 | |
MCW375-2250-250-H9B | 57.15 | 76.2 | 6.99 | 1.5 | 110 | |
MCW375-2250-375-H9B | 57.15 | 76.2 | 10.48 | 1.5 | 110 | |
MCW-60X70X5-E6Q | 60 | 70 | 5.5 | 1.5 | 120 | |
MCW-60X74X8-E6Q | 60 | 74 | 8.5 | 1.5 | 120 | |
MCW-2375-H9B | 60.33 | 73.03 | 8.72 | 1.5 | 110 | |
MCW-63X78X9-E6Q | 63 | 78 | 9.5 | 1.5 | 120 | |
MCW-2500-H9B | 63.5 | 76.2 | 8.72 | 1.5 | 110 | |
MCW345-2500-375-H9B | 63.5 | 81.03 | 10.48 | 1.5 | 110 | |
MCW-65X75X5-E6Q | 65 | 75 | 5.5 | 1.5 | 120 | |
MCW-65X79X8-E6Q | 65 | 79 | 8.5 | 1.5 | 120 | |
MCW-2625-H9B | 66.68 | 79.38 | 8.72 | 1.5 | 110 | |
MCW375-2625-375-H9B | 66.68 | 85.73 | 10.48 | 1.5 | 110 | |
MCW-2750-H9B | 69.85 | 82.55 | 8.72 | 1.5 | 110 | |
MCW375-2750-375-H9B | 69.85 | 88.9 | 10.48 | 1.5 | 110 | |
MCW-70X80X5-E6Q | 70 | 80 | 5.5 | 1.5 | 120 | |
MCW-70X80X7-E6Q | 70 | 80 | 7.5 | 1.5 | 120 | |
MCW-70X84X8-E6Q | 70 | 84 | 8.5 | 1.5 | 120 | |
MCW-70X85X7-E6Q | 70 | 85 | 7.5 | 1.5 | 120 | |
MCW-75X89X8-E6Q | 75 | 89 | 8.5 | 1.5 | 120 | |
MCW-75X90X7.5-E6Q | 75 | 90 | 8 | 1.5 | 120 | |
MCW-3000-H9B | 76.2 | 88.9 | 8.72 | 1.5 | 110 | |
MCW375-3000-375-H9B | 76.2 | 95.25 | 10.48 | 1.5 | 110 | |
MCW-3125-H9B | 79.38 | 95.25 | 8.72 | 1.5 | 110 | |
MCW-80X100X10-E6Q | 80 | 100 | 10.5 | 1.5 | 120 | |
MCW-80X100X7-E6Q | 80 | 100 | 7.5 | 1.5 | 120 | |
MCW-80X90X7-E6Q | 80 | 90 | 7.5 | 1.5 | 120 | |
MCW-80X94X8-E6Q | 80 | 94 | 8.5 | 1.5 | 120 | |
MCW-3250-H9B | 82.55 | 98.43 | 8.72 | 1.5 | 110 | |
MCW-85X99X8-E6Q | 85 | 99 | 8.5 | 1.5 | 120 | |
MCW-3500-H9B | 88.9 | 104.78 | 8.72 | 1.5 | 110 | |
MCW375-3500-312-H9B | 88.9 | 107.95 | 8.72 | 1.5 | 110 | |
MCW-90X104X8-E6Q | 90 | 104 | 8.5 | 1.5 | 120 | |
MCW-90X105X7-E6Q | 90 | 105 | 7.5 | 1.5 | 120 | |
MCW-90X106X8-E6Q | 90 | 106 | 8.5 | 1.5 | 120 | |
MCW-90X110X7-E6Q | 90 | 110 | 7.5 | 1.5 | 120 | |
MCW-3625-H9B | 92.08 | 107.95 | 8.72 | 1.5 | 110 | |
MCW-95X109X8-E6Q | 95 | 109 | 8.5 | 1.5 | 120 | |
MCW-3750-H9B | 95.25 | 111.13 | 8.72 | 1.5 | 110 | |
MCW-100X110X7-E6Q | 100 | 110 | 7.5 | 1.5 | 120 | |
MCW-100X114X8-E6Q | 100 | 114 | 8.5 | 1.5 | 120 | |
MCW-100X116X8-E6Q | 100 | 116 | 8.5 | 1.5 | 120 | |
MCW-4000-H9B | 101.6 | 117.48 | 8.72 | 1.5 | 110 | |
MCW-4250-H9B | 107.95 | 123.83 | 8.72 | 1.5 | 110 | |
MCW-110X130X10-E6Q | 110 | 130 | 10.5 | 1.5 | 120 | |
MCW-110X130X8-E6Q | 110 | 130 | 8.5 | 1.5 | 120 | |
MCW-4500-H9B | 114.3 | 130.18 | 8.72 | 1.5 | 110 | |
MCW-120X136X9-E6Q | 120 | 136 | 9.5 | 1.5 | 120 | |
MCW-125X140X9-E6Q | 125 | 140 | 9.5 | 1.5 | 120 | |
MCW-5000-H9B | 127 | 142.88 | 8.72 | 1.5 | 110 | |
MCW-130X150X10-E6Q | 130 | 150 | 10.5 | 1.5 | 120 | |
MCW-5500-H9B | 139.7 | 155.58 | 10.48 | 1.5 | 110 | |
MCW375-5500-312-H9B | 139.7 | 158.75 | 8.72 | 1.5 | 110 | |
MCW-5750-H9B | 146.05 | 161.93 | 10.48 | 1.5 | 110 | |
MCW500-5750-500-H9B | 146.05 | 171.45 | 13.97 | 1.5 | 110 | |
MCW-6000-H9B | 152.4 | 168.28 | 10.48 | 1.5 | 110 | |
MCW312-6500-312-H9B | 165.1 | 180.98 | 8.72 | 1.5 | 110 | |
MCW-6750-H9B | 171.45 | 187.33 | 10.48 | 1.5 | 110 | |
MCW312-6750-312-H9B | 171.45 | 187.33 | 8.72 | 1.5 | 110 | |
MCW375-7000-312-H9B | 177.8 | 196.85 | 8.72 | 1.5 | 110 | |
MCW375-8000-375-H9B | 203.2 | 222.25 | 10.48 | 1.5 | 110 | |
MCW-8500-H9B | 215.9 | 231.78 | 10.48 | 1.5 | 110 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。